For North Dakota:
CASH
LOAN
REFINANCE
CASH
| Closing fee | $300 | Buyer |
| Abstract update | estimate $300-$500 | Seller |
| Title Opinion | $200 | Buyer |
| Doc Prep Fee | $100 | Seller |
| Incoming Wire fee | $15 | Buyer |
| Record Deed | $20 plus $5.75 eRecording Fee | Buyer |
| Record release of current mortgage | $20 plus $5.75 eRecording fee/ea | Seller, if applicable |
| Wire payoff | $30/ea | Seller, if applicable |
| Title Clearance Fee | $150 | Seller |
LOAN
| Closing fee | $350 | Buyer |
| Abstract update | estimate $300-$500 | Seller |
| Title Examination | $200 | Buyer |
| Doc Prep Fee | $100 | Seller |
| Lender’s title insurance premium | based on sales price and loan amount | Buyer |
| Owner’s title insurance premium | based on sales price and loan amount | Buyer, optional, offered at the closing table |
| Plat Drawing | $100 (metro) / Est $150 rural (not Cass or Clay County) | Buyer, if lender required |
| Courier closing package | $30 | Buyer, if applicable |
| Incoming Wire fee | $15 | Buyer, if applicable |
| Record Deed | $20 plus $5.75 eRecording Fee | Buyer |
| Record Mortgage | $65 plus $5.75 eRecording Fee | Buyer |
| Record release of current mortgage | $20 plus $5.75 eRecording fee/ea | Seller, if applicable |
| Wire payoff | $30/ea | Seller, if applicable |
| Title Clearance Fee | $150 | Seller |
REFINANCE
| Closing Fee | $350 |
| Abstract update | estimate $410 |
| Title Examination | $200 |
| Lender’s title insurance premium | based on loan amount |
| Plat Drawing | $100 (metro) / Est $150 rural (not Cass or Clay County) |
| Courier closing package | $30, if applicable |
| Incoming Wire fee | $15, if applicable |
| Record Mortgage | $65 plus $5.75 eRecording Fee |
| Record release of current mortgage | $20 each, if applicable plus $5.75 eRecording Fee |
| Wire payoff | $30 each, if applicable |