For North Dakota:
CASH
LOAN
REFINANCE
CASH
Closing fee | $250 | Buyer |
Abstract update | estimate $300-$500 | Seller |
Title Opinion | $175 | Buyer |
Doc Prep Fee | $75 | Seller |
Incoming Wire fee | $15 | Buyer |
Record Deed | $20 plus $5 eRecording Fee | Buyer |
Record release of current mortgage | $20 plus $5 eRecording fee/ea | Seller, if applicable |
Wire payoff | $30/ea | Seller, if applicable |
Title Clearance Fee | $150 | Seller |
LOAN
Closing fee | $300 | Buyer |
Abstract update | estimate $300-$500 | Seller |
Title Examination | $175 | Buyer |
Doc Prep Fee | $75 | Seller |
Lender’s title insurance premium | based on sales price and loan amount | Buyer |
Owner’s title insurance premium | based on sales price and loan amount | Buyer, optional, offered at the closing table |
Plat Drawing | $90 (metro) / Est $150 rural (not Cass or Clay County) | Buyer, if lender required |
Courier closing package | $30 | Buyer, if applicable |
Incoming Wire fee | $15 | Buyer, if applicable |
Record Deed | $20 plus $5 eRecording Fee | Buyer |
Record Mortgage | $65 plus $5 eRecording Fee | Buyer |
Record release of current mortgage | $20 plus $5 eRecording fee/ea | Seller, if applicable |
Wire payoff | $30/ea | Seller, if applicable |
Title Clearance Fee | $150 | Seller |
REFINANCE
Closing Fee | $300 |
Abstract update | estimate $410 |
Title Examination | $175 |
Lender’s title insurance premium | based on loan amount |
Plat Drawing | $90 (metro) / Est $150 rural (not Cass or Clay County) |
Courier closing package | $30, if applicable |
Incoming Wire fee | $15, if applicable |
Record Mortgage | $65 plus $5 eRecording Fee |
Record release of current mortgage | $20 each, if applicable |
Wire payoff | $30 each, if applicable |